76.20 % of retail investors lose their capital when trading CFDs with this provider.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 76.20 % of retail investors lose their capital when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Overview of financial leverage level for individual instruments for Retail and Professional clients

In relation to the new regulatory ESMA measures, we have created an overview of the maximum possible financial leverage to be used for individual instruments and account types after the regulation is effective.

Instruments Max Leverage for Retail clients

Max Leverage for Professional clients

Max Leverage for Experienced Retail clients

EUR/USD 30 500 100
GBP/USD 30 500 100
USD/CHF 30 500 100
USD/JPY 30 500 100
EUR/CHF 30 500 100
EUR/GBP 30 500 100
EUR/JPY 30 500 100
USD/CAD 30 500 100
GBP/CAD 30 500 100
EUR/CAD 30 500 100
GBP/CHF 30 500 100
GBP/JPY 30 500 100
CAD/CHF 30 500 100
CAD/JPY 30 500 100
CHF/JPY 30 500 100
EUR/AUD 20 500 100
AUD/CAD 20 500 100
AUD/CHF 20 500 100
AUD/JPY 20 500 100
NZD/JPY 20 500 100
GBP/AUD 20 500 100
GBP/NZD 20 500 100
NZD/USD 20 500 100
AUD/USD 20 500 100
NZD/CAD 20 500 100
NZD/CHF 20 500 100
EUR/NZD 20 500 100
AUD/NZD 20 500 100
EUR/PLN 20 500 100
USD/SEK 20 500 100
EUR/SEK 20 500 100
USD/NOK 20 500 100
EUR/NOK 20 500 100
EUR/HUF 20 500 100
USD/PLN 20 500 100
USD/CZK 20 500 100
EUR/CZK 20 500 100
USD/HUF 20 500 100
USD/SGD 20 500 100
EUR/MXN 20 500 100
USD/MXN 20 500 100
ZAR/JPY 20 500 100
SGD/JPY 20 500 100
TRY/JPY 20 500 100
EUR/TRY 20 500 100
EUR/SGD 20 500 100
EUR/ZAR 20 500 100
USD/TRY 20 500 100
USD/ZAR 20 500 100
USD/RUB 5 5 5
AUD/SGD 20 500 100
AUD/ZAR 20 500 100
CHF/HUF 20 500 100
CHF/ZAR 20 500 100
EUR/RUB 5 5 5
GBP/SGD 20 500 100
GBP/ZAR 20 500 100
NOK/SEK 20 500 100
NZD/SEK 20 500 100
NZD/SGD 20 500 100
USD/ILS 20 500 100
       
GOLD 20 100 100
SILVER 10 100 10
PLATINUM 10 20 10
PALLADIUM 10 20 10
Crude Oil 10 20 10
Brent 5 5 5
DAX 20 100 100
DOW 20 50 50
S&P 20 50 50
CAC 20 50 50
FTSE 20 50 50
NSDQ 20 50 50
STOXX 20 50 50
ASX 20 50 50
NIKKEI 20 50 50
       
BTC/USD 1 1 1
LTC/USD 1 1 1
ETH/USD 1 1 1
BCH/USD 1 1 1
 
Your capital is at risk.
76.20 % of retail investors lose their capital when trading CFDs with this provider.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 76.20 % of retail investors lose their capital when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.